Outing 2 - Balbriggan
- When: 6th April 2024
- First Tee Off: 2:00pm
-
Course details: Website
Today’s round really wasn’t for the faith hearted. It was a blowy one to say the least. Some of the wind gusts got up to 50Mph at times. Yet again though, it didn’t deter the Parish Golf Society members from travelling in big numbers to play in North County Dublin.
In all, 38 players took part today and despite the extremely difficult conditions, some individuals still managed to post big scores. To have broken 30 points was quite the achievement for sure and remarkably we had 11 players breaking the 30 point mark. Búla bus all round!
The committee have checked the results and they are confirmed as follows:
- OVERALL WINNER: Ger Cleary
- Category 1 Winner: Anto McEvoy
- Category 1 Runner Up: Ian Duffy
- Category 2 Winner: Jack Sheedy
- Category 2 Runner Up: Mick O’Donovan
- Nearest the pin FRONT 9: Robbie Walsh
- Nearest the pin BACK 9: Joe Murphy
- Scores
| Player | Score |
|---|---|
| Ger Cleary | 35 |
| Anto McEvoy | 34 |
| Ian Duffy | 33 |
| Jack Sheedy | 32 |
| Mick O’Donovan | 32 |
| Normundes Dacis | 32 |
| Andrew Harte | 31 |
| Brendan Murphy | 31 |
| Robbie Walsh | 31 |
| Barry Ward | 30 |
| Noel Taylor | 30 |
| Mo Gleeson | 27 |
| Derek Upton | 27 |
| Brendan Brady | 27 |
| Darren Dempsey | 26 |
| Jason Fitzgerald | 26 |
| Paul “Vinny” McCarthy | 26 |
| Ray Kelly | 25 |
| Stewy Galligan | 25 |
| Stuart O’Donnell | 24 |
| Paul Kenny | 23 |
| David Gerathy | 23 |
| John Ryan | 23 |
| Joe Murphy | 22 |
| Philip Butler | 21 |
| Wayne Christie | 21 |
| Ray Fagan | 20 |
| Matthew Phelan | 19 |
| Barry Daly | 19 |
| Mark Murray | 19 |
| Willo Coleman | 17 |
| Eoin Manning | 16 |
| Glenn Rooney | 15 |
| Darren Hanlon | 14 |
-
Photos



