Outing 1 - Swords Open
- When: 9th March 2024
- First Tee Off: 1:30pm
-
Course details: Website
Today’s outing very much a case of winter golf up in Swords Open. Despite the freezing conditions and with only 15 holes open for play on the course, we had big numbers playing. 33 brave soles wrapped up warm and we had a fantastic first outing of the year.
The committee have checked the results and they are confirmed as follows:
- OVERALL WINNER: David Gerathy
- Category 1 Winner: Robbie Walsh
- Category 1 Runner Up: John Fitzpatrick
- Category 2 Winner: Mark Nolan
- Category 2 Runner Up: Wayne Christie
- Nearest the pin FRONT 9: David Gerathy
- Nearest the pin BACK 9: Barry Ward
- Scores
| Player | Score |
|---|---|
| David Gerathy | 38 |
| Robbie Walsh | 36 |
| Mark Nolan | 33 |
| John Fitzpatrick | 33 |
| Wayne Christie | 31 |
| Stephen Byrne | 31 |
| Andrew Harte | 30 |
| Stuart O’Donnell | 30 |
| Ray Fagan | 30 |
| Brendan Brady | 30 |
| Noel Taylor | 29 |
| Derek Upton | 29 |
| Keith Higgins | 28 |
| Barry Ward | 27 |
| Jason Fitzgerald | 27 |
| Barry Daly | 27 |
| Ian Duffy | 27 |
| Paul “Vinny” McCarthy | 26 |
| Ray Kelly | 26 |
| Joe Murray | 26 |
| Darren Dempsey | 25 |
| John Ryan | 24 |
| David Fitzpatrick | 21 |
| Rodney Deegan | 20 |
| Willo Coleman | 20 |
| Thomas Quinn | 18 |
| Matthew Phelan | 8 |
| Eoin Manning | 7 |
-
Photos



