Outing 2 - New Forest
- When: 8th April 2023
- First Tee Off: 12:10pm
-
Course details: Website
Today’s outing took us to Tyrrellspass in county Westmeath to the beautiful course of New Forest.
A total of 24 players took to the picturesque course and thankfully there was no sign of any of the rain that fell in Hollywood Lakes last month. The committee have checked the results and they are confirmed as follows:
- OVERALL WINNER: Andrew Harte
- Category 1 Winner: David Gerathy
- Category 1 Runner Up: Ray Fagan
- Category 2 Winner: Stuart O’Donnell
- Category 2 Runner Up: Davie Nolan
- Nearest the pin FRONT 9: Phillipe
- Nearest the pin BACK 9: Robbie Walsh
- Scores
| Player | Score |
|---|---|
| Andrew Harte | 42 |
| Stuart O’Donnell | 40 |
| David Gerathy | 38 |
| Ray Fagan | 35 |
| Davie Nolan | 35 |
| Anto McEvoy | 34 |
| Paul “Vinny” McCarthy | 34 |
| Wayne Christie | 33 |
| Noel Taylor | 32 |
| Robbie Walsh | 32 |
| Ger Cleary | 32 |
| Philipe Thirroueiz | 32 |
| Barry Ward | 29 |
| Karl Harris | 29 |
| Jay Fitzgerald | 28 |
| John Fitzpatrick | 26 |
| Derek McGee | 26 |
| Ray Kelly | 26 |
| Brendan Brady | 26 |
| Mick O’Donovan | 24 |
| Keith Higgins | 22 |
| Glen Rooney | 18 |
| Rodney Deegan | 18 |
| Derek Upton | 10 |
-
Photos





